Head to head
Epiphone J-45 Studio, Mahogany Burst vs Epiphone L-00 Studio, Vintage Sunburst
The verdict
The Epiphone J-45 Studio, Mahogany Burst and Epiphone L-00 Studio, Vintage Sunburst are closely matched overall — 71 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better value (81 vs 74)
- Lower price ($269 vs $429)
Epiphone L-00 Studio, Vintage Sunburst wins on
No standout advantage.
Scorecard
| Metric | J-45 Studio, Mahogany Burst | L-00 Studio, Vintage Sunburst |
|---|---|---|
| Overall | 71 | 70 |
| Build | 66 | 66 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 81 | 74 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | L-00 Studio, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 19 |
| Scale | 25.5" | 24.75" |
| Pickups | — | Fishman® Presys VT™ |
| Rating | — | — |
| Price | $269 | $429 |
| Binding | Body Top, White | — |
| Body shape | J-45 | L-00 |
| Body Styles | Round Shoulder | Small Body |
| Bridge | Mahogany | Laurel |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Optional |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Dot | Pearloid Dot |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 20 | 19 |
| Headstock | Epiphone Sloped Dovewing | 60s Dovewing |
| Joint | Glued In, Dovetail Joint | Glued-in |
| Model | EA22MBNH1 | EE00VSNH1 |
| Nut width | 42.93mm / 1.69in | 42.67mm / 1.68in |
| Pickguard | Black with metal E | Imitation Tortoise with metal E |
| Profile | SlimTaper | SlimTaper D |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Select Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | .012 .016 .024 .032 .042 .053 |
| Top wood | Solid Sitka Spruce | Solid Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | Nickel |
| Tuners | Premium Tuners | Grover® Rotomatic® with mini buttons 14:1 |
| Back | — | Mahogany |
| Controls | — | Fishman® Presys VT™ Soundhole mounted Volume and Tone controls |
| Output Jack | — | 1/4" |
| Preamp | — | Fishman® Presys VT™ |
| Under Saddle Pickup | — | Fishman® Presys VT™ |

