Head to head
Epiphone J-45 Studio, Mahogany Burst vs Epiphone PR-5E, Natural
The verdict
The Epiphone J-45 Studio, Mahogany Burst comes out ahead overall — 71 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better build (66 vs 61)
- Better playability (72 vs 64)
- Better sound (68 vs 60)
- Better value (81 vs 66)
- Lower price ($269 vs $399)
Epiphone PR-5E, Natural wins on
No standout advantage.
Scorecard
| Metric | J-45 Studio, Mahogany Burst | PR-5E, Natural |
|---|---|---|
| Overall | 71 | 63 |
| Build | 66 | 61 |
| Playability | 72 | 64 |
| Sound | 68 | 60 |
| Value | 81 | 66 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | PR-5E, Natural |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | Select Mahogany |
| Neck wood | Mahogany | Select Mahogany |
| Fretboard | — | — |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 25.5" |
| Pickups | — | Fishman® Sonicore™ |
| Rating | — | — |
| Price | $269 | $399 |
| Binding | Body Top, White | — |
| Body shape | J-45 | PR-5E |
| Body Styles | Round Shoulder | Round Shoulder |
| Bridge | Mahogany | Pau Ferro |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | Gold |
| Fretboard inlay | Pearloid Dot | Dot |
| Fretboard radius | 305.0mm / 12.01in | — |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | Epiphone Sloped Dovewing |
| Joint | Glued In, Dovetail Joint | Glued in |
| Model | EA22MBNH1 | EEP5NAGH1 |
| Nut width | 42.93mm / 1.69in | 42.67mm / 1.68in |
| Pickguard | Black with metal E | — |
| Profile | SlimTaper | — |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 647.7mm / 25.5in |
| Side | Select Mahogany | Select Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Yes; 2 |
| String gauges | .012, .016, .024, .032 .042, .053 | D’Addario® .012, .016, .025, .034, .041, .053 |
| Top wood | Solid Sitka Spruce | Select Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | Bell Shaped; 2-layer (Black/White); 60s era E |
| Tuner Plating | Nickel | Gold |
| Tuners | Premium Tuners | Epiphone Premium Die cast |
| Back | — | Select Mahogany |
| Controls | — | Fishman® Presys™ with Volume control, Phase and Contour switches, and a built-in tuner with LED display |
| Output Jack | — | 1/4" |
| Preamp | — | Fishman™ Presys™ |
| Under Saddle Pickup | — | Fishman® Sonicore™ |

