Head to head
Epiphone J-45 Studio, Mahogany Burst vs Harley Benton CLD-41SE WN
The verdict
The Epiphone J-45 Studio, Mahogany Burst comes out ahead overall — 71 to 61 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better build (66 vs 58)
- Better playability (72 vs 64)
- Better sound (68 vs 60)
- Better value (81 vs 65)
- Lower price ($269 vs $380)
Harley Benton CLD-41SE WN wins on
No standout advantage.
Scorecard
| Metric | J-45 Studio, Mahogany Burst | CLD-41SE WN |
|---|---|---|
| Overall | 71 | 61 |
| Build | 66 | 58 |
| Playability | 72 | 64 |
| Sound | 68 | 60 |
| Value | 81 | 65 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | CLD-41SE WN |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | — |
| Neck wood | Mahogany | — |
| Fretboard | — | — |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 25.31" |
| Pickups | — | — |
| Rating | — | — |
| Price | $269 | $380 |
| Binding | Body Top, White | — |
| Body shape | J-45 | — |
| Body Styles | Round Shoulder | — |
| Bridge | Mahogany | — |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | Natural matte |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 305.0mm / 12.01in | — |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | — |
| Model | EA22MBNH1 | — |
| Nut width | 42.93mm / 1.69in | 43 mm |
| Pickguard | Black with metal E | — |
| Profile | SlimTaper | — |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 643 mm |
| Side | Select Mahogany | — |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | — |
| Top wood | Solid Sitka Spruce | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Tuners | — |

