Head to head
Epiphone J-45 Studio, Mahogany Burst vs Harley Benton CLF-50E Ocean Metallic
The verdict
The Epiphone J-45 Studio, Mahogany Burst and Harley Benton CLF-50E Ocean Metallic are closely matched overall — 71 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
No standout advantage.
Harley Benton CLF-50E Ocean Metallic wins on
- Lower price ($217 vs $269)
Scorecard
| Metric | J-45 Studio, Mahogany Burst | CLF-50E Ocean Metallic |
|---|---|---|
| Overall | 71 | 72 |
| Build | 66 | 66 |
| Playability | 72 | 75 |
| Sound | 68 | 68 |
| Value | 81 | 82 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | CLF-50E Ocean Metallic |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | — |
| Neck wood | Mahogany | Mahogany |
| Fretboard | — | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 24.8" |
| Pickups | — | — |
| Rating | — | — |
| Price | $269 | $217 |
| Binding | Body Top, White | — |
| Body shape | J-45 | — |
| Body Styles | Round Shoulder | — |
| Bridge | Mahogany | Sonokeling rosewood |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | Natural high-gloss with sea blue top |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 305.0mm / 12.01in | 380 mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | — |
| Model | EA22MBNH1 | — |
| Nut width | 42.93mm / 1.69in | 43 mm |
| Pickguard | Black with metal E | — |
| Profile | SlimTaper | — |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 630 mm |
| Side | Select Mahogany | — |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | — |
| Top wood | Solid Sitka Spruce | Solid selected Canadian sitka spruce |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Tuners | — |
| Back And Sides | — | Selected Sonokeling mahogany |
| Neck profile | — | D |
| Open Chrome Machine Heads With 18 | — | 1 gear ratio |
| Style | — | Parlor |

