Head to head
Epiphone J-45 Studio, Mahogany Burst vs Harley Benton CLG-70ASR CE SBK
The verdict
The Epiphone J-45 Studio, Mahogany Burst comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better value (81 vs 72)
- Lower price ($269 vs $402)
Harley Benton CLG-70ASR CE SBK wins on
No standout advantage.
Scorecard
| Metric | J-45 Studio, Mahogany Burst | CLG-70ASR CE SBK |
|---|---|---|
| Overall | 71 | 68 |
| Build | 66 | 63 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 81 | 72 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | CLG-70ASR CE SBK |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | — |
| Neck wood | Mahogany | Nato |
| Fretboard | — | Selected Sonokeling rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 25.55" |
| Pickups | — | Fishman Sonicore |
| Rating | — | — |
| Price | $269 | $402 |
| Binding | Body Top, White | — |
| Body shape | J-45 | — |
| Body Styles | Round Shoulder | — |
| Bridge | Mahogany | — |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | Natural matt with black top |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 305.0mm / 12.01in | 380 mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | — |
| Model | EA22MBNH1 | — |
| Nut width | 42.93mm / 1.69in | 43 mm |
| Pickguard | Black with metal E | — |
| Profile | SlimTaper | — |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 649 mm |
| Side | Select Mahogany | — |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | HB HQS WE .012 - .053 PB Coated (art. #514184#) |
| Top wood | Solid Sitka Spruce | Solid selected Canadian Grade A Sitka spruce |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Tuners | — |
| Armrest | — | Sapele |
| Back And Sides | — | Solid selected Grade A Sonokeling rosewood |
| Neck profile | — | Smooth C |
| Open Gear Black Gold Dlx Machine Heads With 16 | — | 1 gear ratio |

