Head to head
Epiphone J-45 Studio, Mahogany Burst vs Taylor Baby Mahogany (BT2)
The verdict
The Epiphone J-45 Studio, Mahogany Burst comes out ahead overall — 71 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Studio, Mahogany Burst wins on
- Better build (66 vs 61)
- Better playability (72 vs 64)
- Better sound (68 vs 60)
- Better value (81 vs 66)
- Lower price ($269 vs $449)
Taylor Baby Mahogany (BT2) wins on
No standout advantage.
Scorecard
| Metric | J-45 Studio, Mahogany Burst | Baby Mahogany (BT2) |
|---|---|---|
| Overall | 71 | 63 |
| Build | 66 | 61 |
| Playability | 72 | 64 |
| Sound | 68 | 60 |
| Value | 81 | 66 |
Full specifications
| Spec | J-45 Studio, Mahogany Burst | Baby Mahogany (BT2) |
|---|---|---|
| Brand | Epiphone | Taylor |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Select Mahogany | Layered Sapele |
| Neck wood | Mahogany | Mahogany or Maple |
| Fretboard | — | Ebony or Eucalyptus (based on availability) |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 22.75" |
| Pickups | — | No Electronics |
| Rating | — | — |
| Price | $269 | $449 |
| Binding | Body Top, White | — |
| Body shape | J-45 | — |
| Body Styles | Round Shoulder | — |
| Bridge | Mahogany | Ebony |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | — |
| Finish | Nickel | — |
| Fretboard inlay | Pearloid Dot | 4mm Dot Italian Acrylic |
| Fretboard radius | 305.0mm / 12.01in | — |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing | — |
| Joint | Glued In, Dovetail Joint | — |
| Model | EA22MBNH1 | — |
| Nut width | 42.93mm / 1.69in | — |
| Pickguard | Black with metal E | None |
| Profile | SlimTaper | — |
| Saddle Material | Plastic | — |
| Scale length | 647.7mm / 25.5in | 22-3/4" |
| Side | Select Mahogany | — |
| Strap Buttons | 2 - bottom and side of heel | — |
| String gauges | .012, .016, .024, .032 .042, .053 | — |
| Top wood | Solid Sitka Spruce | Mahogany |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White); AJ | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Tuners | Die-Cast Chrome |
| Armrest | — | No |
| Back And Sides | — | Layered Sapele |
| Back Configuration | — | Layered, 2-Piece |
| Back Side Finish | — | Matte |
| Body Binding | — | None |
| Bridge Pins | — | Black |
| Controls | — | No Electronics |
| Cutaway | — | Non-cutaway |
| Fretboard Binding | — | None |
| Neck Finish | — | Matte |
| Nut Saddle | — | Nubone Nut, Micarta Saddle |
| Orientation | — | Right Handed |
| Peghead Binding | — | None |
| Peghead Finish | — | Matte |
| Peghead Inlay | — | None |
| Peghead Type | — | Paddle - Baby |
| Top Finish | — | Matte |

