Head to head
Epiphone Joan Jett Olympic Special, Aged Classic White vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Joan Jett Olympic Special, Aged Classic White and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 67 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joan Jett Olympic Special, Aged Classic White wins on
- Better value (71 vs 64)
- Lower price ($549 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
- Better sound (68 vs 60)
Scorecard
| Metric | Joan Jett Olympic Special, Aged Classic White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 67 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 71 | 64 |
Full specifications
| Spec | Joan Jett Olympic Special, Aged Classic White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | PowerHammer PRO | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $549 | $1,699 |
| Body Finish | Aged Gloss | — |
| Body shape | Olympic Special | — |
| Body Styles | Double Cut | — |
| Bridge | Adjustable Wraparound | Floyd Rose 1000SE |
| Bridge pickup | PowerHammer PRO | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Custom Premium Gig Bag | ST-TE Guitar Form Fit Case |
| Control Knobs | Speed Knob with Rubber Grip Band | — |
| Controls | 1 Volume (CTS pot), On/Off (Kill Switch) Toggle | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Historic Olympic Special, Joan Jett Signature in Black on Back of Headstock | — |
| Headstock Inlay | Original Epiphone logo in Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EOOLJJWWNH3 | — |
| Mounting Rings | Cream | — |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Switchcraft, Pickguard Mounted | — |
| Pickguard | Olympic Special, Black | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Body Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP LS-120 *(Pull to Select) |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More Joan Jett Olympic Special, Aged Classic White comparisons
- Joan Jett Olympic Special, Aged Classic White vs DGT Semi-Hollow
- Joan Jett Olympic Special, Aged Classic White vs ST-70 RW
- Joan Jett Olympic Special, Aged Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joan Jett Olympic Special, Aged Classic White vs Les Paul Prophecy, Aged Bengal Tiger Burst

