Head to head
Epiphone Joan Jett Olympic Special, Aged Classic White vs PRS DGT Semi-Hollow
The verdict
The Epiphone Joan Jett Olympic Special, Aged Classic White and PRS DGT Semi-Hollow are closely matched overall — 67 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joan Jett Olympic Special, Aged Classic White wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 60)
Scorecard
| Metric | Joan Jett Olympic Special, Aged Classic White | DGT Semi-Hollow |
|---|---|---|
| Overall | 67 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 60 | 74 |
| Value | 71 | 69 |
Full specifications
| Spec | Joan Jett Olympic Special, Aged Classic White | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | PowerHammer PRO | DGT / DGT |
| Rating | — | — |
| Price | $549 | — |
| Body Finish | Aged Gloss | — |
| Body shape | Olympic Special | — |
| Body Styles | Double Cut | — |
| Bridge | Adjustable Wraparound | PRS Patented Tremolo, Gen II |
| Bridge pickup | PowerHammer PRO | DGT |
| Case | Custom Premium Gig Bag | Hardshell Case |
| Control Knobs | Speed Knob with Rubber Grip Band | — |
| Controls | 1 Volume (CTS pot), On/Off (Kill Switch) Toggle | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | Historic Olympic Special, Joan Jett Signature in Black on Back of Headstock | — |
| Headstock Inlay | Original Epiphone logo in Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EOOLJJWWNH3 | — |
| Mounting Rings | Cream | — |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft, Pickguard Mounted | — |
| Pickguard | Olympic Special, Black | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Body Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | 2-way Adjustable | PRS Double-Acting |
| Truss Rod Cover | 2-ply Bell | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck pickup | — | DGT |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Joan Jett Olympic Special, Aged Classic White comparisons
- Joan Jett Olympic Special, Aged Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- Joan Jett Olympic Special, Aged Classic White vs ST-70 RW
- Joan Jett Olympic Special, Aged Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joan Jett Olympic Special, Aged Classic White vs Les Paul Prophecy, Aged Bengal Tiger Burst

