Head to head
Epiphone Joan Jett Olympic Special, Aged Classic White vs Harley Benton ST-70 RW
The verdict
The Epiphone Joan Jett Olympic Special, Aged Classic White and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joan Jett Olympic Special, Aged Classic White wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $549)
Scorecard
| Metric | Joan Jett Olympic Special, Aged Classic White | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Joan Jett Olympic Special, Aged Classic White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | PowerHammer PRO | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $549 | $195 |
| Body Finish | Aged Gloss | — |
| Body shape | Olympic Special | — |
| Body Styles | Double Cut | — |
| Bridge | Adjustable Wraparound | — |
| Bridge pickup | PowerHammer PRO | — |
| Case | Custom Premium Gig Bag | — |
| Control Knobs | Speed Knob with Rubber Grip Band | — |
| Controls | 1 Volume (CTS pot), On/Off (Kill Switch) Toggle | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Historic Olympic Special, Joan Jett Signature in Black on Back of Headstock | — |
| Headstock Inlay | Original Epiphone logo in Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EOOLJJWWNH3 | — |
| Mounting Rings | Cream | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft, Pickguard Mounted | — |
| Pickguard | Olympic Special, Black | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Body Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Joan Jett Olympic Special, Aged Classic White comparisons
- Joan Jett Olympic Special, Aged Classic White vs DGT Semi-Hollow
- Joan Jett Olympic Special, Aged Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- Joan Jett Olympic Special, Aged Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joan Jett Olympic Special, Aged Classic White vs Les Paul Prophecy, Aged Bengal Tiger Burst

