Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst

Electric$899
No ratings yet68Overall / 100

Electric$19,999
No ratings yet76Overall / 100
The verdict
The Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst comes out ahead overall — 76 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $19,999)
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst wins on
- Better build (91 vs 65)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst |
|---|---|---|
| Overall | 68 | 76 |
| Build | 65 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | 3-piece Maple |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ |
| Rating | — | — |
| Price | $899 | $19,999 |
| Accessories | Certificate of Authenticity | Custom Strap with Dog Daze Brooch, Certificate of Authenticity with Signed Photo |
| Binding | Single-ply Cream, Top and Fretboard | 7-ply Top, Single-ply Fretboard |
| Body Finish | Aged Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | Epiphone LockTone Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Gibson BurstBucker 3 | Custom-Wound Seymour Duncan DDJ |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell |
| Control Covers | Black | Black; Custom Shop Switch Cover |
| Control Knobs | Gold Top Hat with Dial Pointers | Black Speed |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors |
| Finish | Nickel | Lightly Aged Chrome |
| Fretboard inlay | Pearloid Trapezoid | Mother of Pearl Custom Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | Futura |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | Raised Nickel Gibson Logo |
| Jack Plate Cover | Cream | Chrome, Recessed |
| Joint | Glued in, Long Tenon | Hide Glue Fit |
| Model | EIGCJB59LZNH3 | CSAJVRSBCH1 |
| Mounting Rings | Cream | Black |
| Neck pickup | Gibson Burstbucker 2 | Custombucker Reverse-Mounted |
| Nut | Graph Tech | Bone |
| Nut width | 43.0mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Cream | Black (Not Mounted - Included in the Case) |
| Pickup Covers | Nickel | Neck: Chrome, Bridge: None |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way Switchcraft |
| Profile | 50s Rounded Medium C | Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | Diamond-Shaped |
| String gauges | .010, .013, .017, .026, .036, .046 | .010-.052 |
| Switch Tip | Amber | Chrome |
| Switchwasher | Cream with Gold Text | Black |
| Tailpiece | Epiphone LockTone Stop Bar | Through Body |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | 3-Piece Maple |
| Truss rod | 2-Way Adjustable | Standard |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | 2-ply Bell; Black with Exclusive Dog Daze Artwork |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | Schaller M6 with Large Button |
| Weight Relief | — | None |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs DGT Semi-Hollow
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst