Head to head
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs ESP EC-1000 Pearl White

Electric$1,499
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
No standout advantage.
ESP EC-1000 Pearl White wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | EC-1000 Pearl White |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst | EC-1000 Pearl White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 3Pc Mahogany |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted / Gibson USA Greenybucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson USA Greenybucker | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Vintage-style Hardshell with Tan Exterior, Pink Interior, and Custom Artwork | EC GUITAR FORM FIT CASE |
| Control Covers | Black | — |
| Controls | 2 Volume, 2 Tone, 50s Wiring, CTS Potentiomenters, Mallory Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Pearl White |
| Fretboard inlay | Mother of Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book Profile | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck, Long Tenon | — |
| Model | EIGCKH59LPSGNYNH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson USA Greenybucker with Reversed Magnetic Polarity Reverse Mounted | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | None | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Custom Greeny Profile | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Cream | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply, Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic with Spade Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst comparisons
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs DGT Semi-Hollow
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs LTD Gl Desert Eagle Black w/ Graphic
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs ST-70 RW
- Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
