Head to head
Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs Harley Benton ST-70 RW
The verdict
The Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst comes out ahead overall — 69 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $579)
Scorecard
| Metric | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst | ST-70 RW |
|---|---|---|
| Overall | 69 | 65 |
| Build | 65 | 58 |
| Playability | 72 | 72 |
| Sound | 68 | 60 |
| Value | 72 | 75 |
Full specifications
| Spec | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 25.51" | 25.51" |
| Pickups | ProBucker FB720 / ProBucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $579 | $195 |
| Binding | Single-ply White | — |
| Body Finish | Gloss | — |
| Body shape | Nighthawk | — |
| Body Styles | Les Paul | — |
| Bridge | Nighthawk Hardtail | — |
| Bridge pickup | ProBucker 3 | — |
| Case | Hardshell Case | — |
| Control Covers | Black | — |
| Control Knobs | Amber Top Hats | — |
| Controls | Master Volume, Master Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Twin Parallelogram in Pearloid | — |
| Fretboard radius | 305.0mm / 12.01in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo, Nancy Wilson signature on back | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl | — |
| Joint | Glued in at 16th fret | — |
| Model | ENNWFBNH3 | — |
| Neck pickup | ProBucker FB720 | — |
| Nut | Graph Tech® NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 5-way switch | — |
| Profile | Rounded C | — |
| Scale length | 648.0mm / 25.51in | 648 mm |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Through body | — |
| Top wood | Figured Maple Veneer | Imitation rosewood veneer |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2--ply bell - black/white | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Nancy Wilson Fanatic (Incl. Hard Case), Fireburst comparisons
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs DGT Semi-Hollow
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs LTD Gl Desert Eagle Black w/ Graphic
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs Les Paul Prophecy, Aged Bengal Tiger Burst

