Head to head
Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs PRS DGT Semi-Hollow
The verdict
The Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst and PRS DGT Semi-Hollow are closely matched overall — 69 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Nancy Wilson Fanatic (Incl. Hard Case), Fireburst wins on
- Better playability (72 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst | DGT Semi-Hollow |
|---|---|---|
| Overall | 69 | 69 |
| Build | 65 | 67 |
| Playability | 72 | 67 |
| Sound | 68 | 74 |
| Value | 72 | 69 |
Full specifications
| Spec | Nancy Wilson Fanatic (Incl. Hard Case), Fireburst | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.51" | 25" |
| Pickups | ProBucker FB720 / ProBucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $579 | — |
| Binding | Single-ply White | — |
| Body Finish | Gloss | — |
| Body shape | Nighthawk | — |
| Body Styles | Les Paul | — |
| Bridge | Nighthawk Hardtail | PRS Patented Tremolo, Gen II |
| Bridge pickup | ProBucker 3 | DGT |
| Case | Hardshell Case | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Amber Top Hats | — |
| Controls | Master Volume, Master Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Twin Parallelogram in Pearloid | Moons (Birds Optional) |
| Fretboard radius | 305.0mm / 12.01in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo, Nancy Wilson signature on back | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Gibson Crown in Mother of Pearl | — |
| Joint | Glued in at 16th fret | — |
| Model | ENNWFBNH3 | — |
| Neck pickup | ProBucker FB720 | DGT |
| Nut | Graph Tech® NuBone® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 5-way switch | — |
| Profile | Rounded C | — |
| Scale length | 648.0mm / 25.51in | 25" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Tailpiece | Through body | — |
| Top wood | Figured Maple Veneer | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2--ply bell - black/white | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Nancy Wilson Fanatic (Incl. Hard Case), Fireburst comparisons
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs LTD Gl Desert Eagle Black w/ Graphic
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs ST-70 RW
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Nancy Wilson Fanatic (Incl. Hard Case), Fireburst vs Les Paul Prophecy, Aged Bengal Tiger Burst

