Head to head
Epiphone SG Modern Figured, Trans Black Fade vs ESP TH-400 Charcoal Metallic
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone SG Modern Figured, Trans Black Fade wins on
- Better sound (74 vs 68)
- Lower price ($599 vs $899)
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 71)
Scorecard
| Metric | SG Modern Figured, Trans Black Fade | TH-400 Charcoal Metallic |
|---|---|---|
| Overall | 75 | 81 |
| Build | 71 | 93 |
| Playability | 78 | 81 |
| Sound | 74 | 68 |
| Value | 78 | 78 |
Full specifications
| Spec | SG Modern Figured, Trans Black Fade | TH-400 Charcoal Metallic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucker 3 | EMG 85 Black / EMG 81 Black |
| Rating | — | — |
| Price | $599 | $899 |
| Body Finish | Gloss | — |
| Body shape | SG | — |
| Body Styles | SG | — |
| Bridge | LockTone Tune-O-Matic | LTD Fixed Bridge w/ String Thru |
| Bridge pickup | ProBucker 3 | EMG 81 Black |
| Case | Optional SG Hard Case 940-EGCS; SG EpiLite™ Case 940-EGHG; Premium Solid Body Electric Guitar Gig bag 940-EPIGIG | ST-1 FORM FIT CASE |
| Control Knobs | Clear Top Hats with Ridge | — |
| Controls | 2 Volume (2 Push/Pull coil-splits); 2 Tone (1 Push/Pull Phase) | Volume/Tone/3-way Switch |
| Finish | Nickel | Charcoal Metallic |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 24 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in, Set Neck | — |
| Model | EISMFTBFNH1 | — |
| Neck pickup | ProBucker 2 | EMG 85 Black |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | 3/4" Maple with AAA Flame Maple Veneer | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover locking Rotomatic; 18:1 | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

