Head to head
Epiphone Sheraton-II Pro, Ebony vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Sheraton-II Pro, Ebony wins on
- Better sound (74 vs 68)
- Lower price ($749 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
Scorecard
| Metric | Sheraton-II Pro, Ebony | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 72 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 74 | 68 |
| Value | 75 | 79 |
Full specifications
| Spec | Sheraton-II Pro, Ebony | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | 5-pc Layered Hard Maple/Walnut | 3Pc Maple |
| Fretboard | Pau Ferro | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker 3 | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $749 | $1,099 |
| Back | Layered Maple | — |
| Binding | F Holes: Single-ply (Ivory/Black) | — |
| Body Finish | Gloss | — |
| Body shape | Sheraton | — |
| Body Styles | Archtop | — |
| Bridge | Epiphone LockTone™ Tune-o-matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | ProBucker 3 | Seymour Duncan JB |
| Case | Optional 335/Casino-Type Hard Case (6 & 12 string) 940-E519; Casino/ES-335 EpiLite™ Case 940-E519HG | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Top Hats with metal inserts (Volume/Tone) | — |
| Controls | Bridge Volume with coil-splitting, Neck Volume with coil-splitting, Bridge Tone, Neck Tone, 3-way pickup selector (toggle); Ivory toggle cap | Passive |
| Finish | Gold | Turquoise |
| Fretboard inlay | Custom Block and Triangle Mother-of-Pearl/Abalone | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Large Clipped Dove Wing, Multi Bound | — |
| Headstock Inlay | Epiphone Tree of Life | — |
| Joint | Glued-In, Set Neck | — |
| Model | ETSPEBGH1 | — |
| Neck pickup | ProBucker 2 | Seymour Duncan '59 |
| Nut | Graphtech® NuBone® XL | Molded |
| Nut width | 42.86mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | Bound Tortoise Pickguard with metal E | — |
| Pickup Selector | 3-way toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Side | Layered Maple | — |
| String gauges | .010, .013, .017, .026w, .036, .046 | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Layered Maple | — |
| Truss Rod Cover | 2-ply; (Black/White); Vintage E in White | — |
| Tuners | Grover® Rotomatics®; 18:1 ratio | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

