Head to head
Epiphone Thunderbird 60s Bass, Tobacco Sunburst vs ESP B-204DX Black Burst
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Thunderbird 60s Bass, Tobacco Sunburst wins on
No standout advantage.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (83 vs 71)
- Lower price ($549 vs $749)
Scorecard
| Metric | Thunderbird 60s Bass, Tobacco Sunburst | B-204DX Black Burst |
|---|---|---|
| Overall | 68 | 80 |
| Build | 61 | 87 |
| Playability | 72 | 81 |
| Sound | 68 | 68 |
| Value | 71 | 83 |
Full specifications
| Spec | Thunderbird 60s Bass, Tobacco Sunburst | B-204DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Poplar |
| Neck wood | 7-ply; Mahogany/Walnut Layered | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | Epiphone Probucker Bass 760 / ProBucker Bass 760 | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | $749 | $549 |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | 1960s TB-Bass Tune-o-matic; Adjustable | LTD DB-4 |
| Bridge pickup | ProBucker Bass 760 | ESP SB-4B |
| Case | Optional | B BASS FORM FIT CASE |
| Control Knobs | Gold Top Hats with Silver Inserts | — |
| Controls | Neck Volume, Bridge Volume, Master Tone | Volume/Balance/Bass/Treble |
| Finish | Nickel | Black Burst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 400mm |
| Fret Count | 20 | — |
| Headstock | Thunderbird Bass Headstock | — |
| Joint | Neck Through | — |
| Model | EBTVTSNH1 | — |
| Mounting Rings | nickel | — |
| Neck pickup | Epiphone Probucker Bass 760 | ESP SB-4N |
| Nut width | 38.1mm / 1.5in | 40mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | 3-Layer (White/Black/White); Thunderbird logo in black | — |
| Profile | 1960s Rounded Bass Profile | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Strap Buttons | 2-butt and shoulder | — |
| String gauges | .45, .65, .85, .105 | — |
| Tailpiece | 1960s Claw Tailpiece | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Open-gear Bass Tuners with historic Clover buttons; 17:1 ratio | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |

