Head to head
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Harley Benton ST-70 RW

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $899)
Scorecard
| Metric | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Seymour Duncan JB / Seymour Duncan JB | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $899 | $195 |
| Binding | Top: 7-ply black/white custom binding | — |
| Body Finish | Metallic | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | — |
| Bridge pickup | Seymour Duncan JB | — |
| Case | Includes custom Electric Blue hardshell case | — |
| Control Knobs | Blue Top Hats with pointers | — |
| Controls | 2 Volume, 2 Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENTTELBNH1 | — |
| Mounting Rings | Nickel | — |
| Neck pickup | Seymour Duncan JB | — |
| Nut | Graph Tech® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Chrome Finished PVC Pickguard | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Nickel | — |
| Switchwasher | Nickel | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple Cap | Imitation rosewood veneer |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Metal Engraved Tommy Thayer Nickel | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue comparisons
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs DGT Semi-Hollow
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs LTD Gl Desert Eagle Black w/ Graphic
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst
