Head to head
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs PRS DGT Semi-Hollow

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25" |
| Pickups | Seymour Duncan JB / Seymour Duncan JB | DGT / DGT |
| Rating | — | — |
| Price | $899 | — |
| Binding | Top: 7-ply black/white custom binding | — |
| Body Finish | Metallic | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | PRS Patented Tremolo, Gen II |
| Bridge pickup | Seymour Duncan JB | DGT |
| Case | Includes custom Electric Blue hardshell case | Hardshell Case |
| Control Knobs | Blue Top Hats with pointers | — |
| Controls | 2 Volume, 2 Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENTTELBNH1 | — |
| Mounting Rings | Nickel | — |
| Neck pickup | Seymour Duncan JB | DGT |
| Nut | Graph Tech® | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Chrome Finished PVC Pickguard | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Nickel | — |
| Switchwasher | Nickel | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple Cap | Maple |
| Truss rod | Adjustable | PRS Double-Acting |
| Truss Rod Cover | Metal Engraved Tommy Thayer Nickel | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue comparisons
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs LTD Gl Desert Eagle Black w/ Graphic
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs ST-70 RW
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst
