Head to head
Epiphone Wildkat (Bigsby), Antique Natural vs Harley Benton ST-70 RW
The verdict
The Epiphone Wildkat (Bigsby), Antique Natural comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Wildkat (Bigsby), Antique Natural wins on
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $499)
Scorecard
| Metric | Wildkat (Bigsby), Antique Natural | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 61 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 72 | 75 |
Full specifications
| Spec | Wildkat (Bigsby), Antique Natural | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Maple | Maple |
| Fretboard | Okoume | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | P-90R Dogear Classics / P-90R Dogear Classics | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $499 | $195 |
| Body shape | Wildkat | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-o-matic | — |
| Bridge pickup | P-90R Dogear Classics | — |
| Case | Optional | — |
| Centerblock | Yes | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | Neck Pickup, Bridge Pickup, Master Tone, Master Volume | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Early 60s Epiphone badge | — |
| Joint | Glued in | — |
| Model | ETBKANCB1 | — |
| Neck pickup | P-90R Dogear Classics | — |
| Nut width | 42.67mm / 1.68in | 42 mm |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper D | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2-butt and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | Bigsby™ B70 Vibrato | — |
| Top wood | Maple | Imitation rosewood veneer |
| Truss Rod Cover | Epiphone Bullet with E | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® 18:1 | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |

