Head to head
Epiphone Wildkat (Bigsby), Antique Natural vs PRS DGT Semi-Hollow
The verdict
The Epiphone Wildkat (Bigsby), Antique Natural and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Wildkat (Bigsby), Antique Natural wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better build (67 vs 61)
- Better sound (74 vs 68)
Scorecard
| Metric | Wildkat (Bigsby), Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 61 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 72 | 69 |
Full specifications
| Spec | Wildkat (Bigsby), Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Okoume | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25" |
| Pickups | P-90R Dogear Classics / P-90R Dogear Classics | DGT / DGT |
| Rating | — | — |
| Price | $499 | — |
| Body shape | Wildkat | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-o-matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | P-90R Dogear Classics | DGT |
| Case | Optional | Hardshell Case |
| Centerblock | Yes | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | Neck Pickup, Bridge Pickup, Master Tone, Master Volume | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Early 60s Epiphone badge | — |
| Joint | Glued in | — |
| Model | ETBKANCB1 | — |
| Neck pickup | P-90R Dogear Classics | DGT |
| Nut width | 42.67mm / 1.68in | 1 21/32" |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper D | — |
| Scale length | 628.0mm / 24.72in | 25" |
| Strap Buttons | 2-butt and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | Bigsby™ B70 Vibrato | — |
| Top wood | Maple | Maple |
| Truss Rod Cover | Epiphone Bullet with E | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Grover® 18:1 | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Nut | — | PRS |
| Options | — | 10 Top with Hybrid Hardware |
| Truss rod | — | PRS Double-Acting |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

