Head to head
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,999
No ratings yet78Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Lower price ($6,999 vs $8,999)
Scorecard
| Metric | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 78 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 79 | 81 |
| Value | 68 | 72 |
Full specifications
| Spec | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,999 | $6,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Hardshell | Gibson Hardshell Case |
| Control Covers | True Historic; Custom Shop Medallion | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | True Historic Black Top Hat | Gold Speed Knobs |
| Controls | 3 Volume, Master Tone, Vintage Taper Potentiometers, Paper in Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gold; Murphy Lab Light Aged | Gold VOS |
| Fretboard inlay | Mother of Pearl Custom Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Block Inlay in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Glued In, Set Neck; Hide Glue Fit | Set Neck |
| Middle pickup | Custombucker Alnico 3 | Custombucker |
| Model | CUS18834 | CSPFPXVOEBGH1 |
| Mounting Rings | True Historic Black | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | True Historic | None |
| Pickup Selector | 3-way Switchcraft Toggle | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | Gold |
| Switchwasher | True Historic Black | True Historic Cream |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | True Historic | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Kluson Waffleback with Plastic Buttons | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Pickup Covers | — | None |
| Top wood | — | Solid Mahogany |
| Weight Relief | — | 9-Hole |
More 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony comparisons
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs DGT Semi-Hollow
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs ST-70 RW
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus