Head to head
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst

Electric$8,999
No ratings yet78Overall / 100

Electric$14,999
No ratings yet77Overall / 100
The verdict
The Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony and Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony wins on
- Better sound (79 vs 74)
- Lower price ($8,999 vs $14,999)
Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst wins on
No standout advantage.
Scorecard
| Metric | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-Piece Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker Alnico 2 / Custombucker Alnico 2 |
| Rating | — | — |
| Price | $8,999 | $14,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | ABR-1 | ABR-1 |
| Bridge pickup | Custombucker Alnico 3 | Custombucker Alnico 2 |
| Case | Hardshell | Lifton Black/Yellow Hardshell |
| Control Covers | True Historic; Custom Shop Medallion | — |
| Control Knobs | True Historic Black Top Hat | Gold Top Hat with Silver Insert and Dial Pointer |
| Controls | 3 Volume, Master Tone, Vintage Taper Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Cat Capacitors |
| Finish | Gold; Murphy Lab Light Aged | Nickel, Murphy Lab Aged |
| Fretboard inlay | Mother of Pearl Custom Block | Aged Celluloid, Small Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Block Inlay in Mother of Pearl | Gibson Logo and Crown in Mother of Pearl |
| Joint | Glued In, Set Neck; Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Middle pickup | Custombucker Alnico 3 | — |
| Model | CUS18834 | 63ES335SLMLAVSBN1 |
| Mounting Rings | True Historic Black | Black |
| Neck pickup | Custombucker Alnico 3 | Custombucker Alnico 2 |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | True Historic | Black 5-Ply |
| Pickup Selector | 3-way Switchcraft Toggle | 3-way Switchcraft Toggle |
| Profile | 50s Rounded Medium C | SlimTaper 60s C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | True Historic Amber |
| Switchwasher | True Historic Black | — |
| Tailpiece | Stop Bar | Bigsby B7 with True Historic Cellulose Nitrate Custom Made Plate |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | True Historic | True Historic |
| Tuner Plating | Gold | Nickel, Murphy Lab Aged |
| Tuners | Kluson Waffleback with Plastic Buttons | Kluson Double Ring |
| Accessories | — | Certificate of Authenticity, Signed The Collection: Slash coffee table book, Signed Slash Orgy of the Damned album |
| Binding | — | Single-ply Royalite, Top, Back, and Fretboard |
| Centerblock | — | Solid Maple |
| End Of Board Width | — | 52.37mm / 2.06in |
| Pickup Covers | — | True Historic Nickel |
| Saddle Material | — | Nylon |
More 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony comparisons
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs DGT Semi-Hollow
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs ST-70 RW
- 1957 Les Paul Custom Reissue 3-Pickup, Light Aged, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus