Head to head
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Gibson Eric Clapton 1958 Les Paul Custom, Ebony

Electric$29,999
No ratings yet77Overall / 100
The verdict
The Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural and Gibson Eric Clapton 1958 Les Paul Custom, Ebony are closely matched overall — 77 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural wins on
No standout advantage.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 74)
- Lower price ($19,999 vs $29,999)
Scorecard
| Metric | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Overall | 77 | 78 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 79 |
| Value | 67 | 68 |
Full specifications
| Spec | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Korina | One Piece Ultra-Light Weight Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Brazilian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $29,999 | $19,999 |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Explorer | Les Paul |
| Body Styles | Explorer | Les Paul |
| Bridge | ABR-1 | ABR-1; Screws Towards Neck |
| Bridge pickup | Custombucker | Custombucker |
| Case | Historic Explorer Brown/Pink Hardshell Case, plus Case Cover | Custom Duck Brothers Case |
| Control Covers | Brown Explorer | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) |
| Control Knobs | True Historic Gold | True Historic Black Top Hat (No Dial Pointer) |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Gold; Murphy Lab Custom Aged | Custom Murphy Lab Aged Gold |
| Fretboard inlay | Pearloid Dots | 1950s Pattern Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Explorer | — |
| Headstock Inlay | Gibson Logo in Mother of Pearl | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | '58 Explorer Off-White 4-ply; extra 4-ply Black included in the Case | Multi-ply Laminated Acrylic |
| Joint | Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Model | 58KEXLEGH1B | CSECB8MLAEBGH1 |
| Mounting Rings | True Historic Black | M69 Cellulose Acetate Butyrate |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | '58 Explorer Off-White 4-ply | Multi-ply Laminated Acrylic |
| Pickup Covers | True Historic Aged Gold | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged |
| Pickup Selector | 3-Way Switchcraft | 3-way Switchcraft |
| Profile | 50s Vintage | Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | Black |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | True Historic Black | Authentic Stepped 2-Ply Les Paul Custom |
| Tuner Plating | Aged Gold | Custom Murphy Lab Aged Gold |
| Tuners | Kluson with Celluloid Tips | Grover Milk Bottle |
| Weight Relief | None | None |
| Accessories | — | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case |
| Binding | — | Multi-ply Top, Back, and Headstock, Single-ply Fretboard |
| End Of Board Width | — | 56.89mm / 2.24in |
| Middle pickup | — | Custombucker Screw Side Towards Neck |
| Switchwasher | — | True Historic Black |
More 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural comparisons
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs DGT Semi-Hollow
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs ST-70 RW
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
