Head to head
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry

Electric$29,999
No ratings yet77Overall / 100

Electric$49,999
No ratings yet75Overall / 100
The verdict
The Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural and Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural wins on
- Better sound (74 vs 68)
- Lower price ($29,999 vs $49,999)
Gibson Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry wins on
No standout advantage.
Scorecard
| Metric | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry |
|---|---|---|
| Overall | 77 | 75 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Jimmy Page 1969 EDS-1275 Doubleneck Collector’s Edition, Signed, Exclusive, Cherry |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Korina | One Piece Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Brazilian Rosewood | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 20 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 / Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Rating | — | — |
| Price | $29,999 | $49,999 |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Explorer | EDS-1275 |
| Body Styles | Explorer | SG |
| Bridge | ABR-1 | True Historic ABR-1 |
| Bridge pickup | Custombucker | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Case | Historic Explorer Brown/Pink Hardshell Case, plus Case Cover | ZOSO Hardshell Case |
| Control Covers | Brown Explorer | Black |
| Control Knobs | True Historic Gold | Black Speed with Dial Pointer |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Period-correct Ceramic Disc Capacitors |
| Finish | Gold; Murphy Lab Custom Aged | Chrome |
| Fretboard inlay | Pearloid Dots | Aged Cellulose Nitrate Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 20 |
| Headstock | 1958 Explorer | 17 Degree Headstocks |
| Headstock Inlay | Gibson Logo in Mother of Pearl | Gibson Logos in Mother of Pearl |
| Jack Plate Cover | '58 Explorer Off-White 4-ply; extra 4-ply Black included in the Case | — |
| Joint | Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Model | 58KEXLEGH1B | DSEDJPMLACH1 |
| Mounting Rings | True Historic Black | Black |
| Neck pickup | Custombucker | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 |
| Nut | Nylon | Corian |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | '58 Explorer Off-White 4-ply | Jimmy Page EDS-1275 |
| Pickup Covers | True Historic Aged Gold | 12-String Pickups: True Historic Chrome, 6-String Pickups: None |
| Pickup Selector | 3-Way Switchcraft | 3-way Switchcraft plus 3-way Switchcraft Neck Select Switch |
| Profile | 50s Vintage | Jimmy Page EDS-1275 |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | 2 - Bottom and Behind 12-String Neck Heel; Schaller Strap Locks (Strap Hardware Included in the Case) |
| String gauges | .010, .013, .017, .026, .036, .046 | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 |
| Switch Tip | True Historic Amber | Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Chrome 6/12 EDS-1275 |
| Truss rod | Authentic 1950s No-Tube | Adjustable |
| Truss Rod Cover | True Historic Black | 3-ply Black with Vertical Custom Hot Stamp |
| Tuner Plating | Aged Gold | — |
| Tuners | Kluson with Celluloid Tips | Kluson Double Line, Double Ring with Keystone Button |
| Weight Relief | None | — |
| Binding | — | Single-ply, Fretboards |
| Saddle Material | — | Nickel |
More 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural comparisons
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs DGT Semi-Hollow
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs ST-70 RW
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus