Head to head
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Gibson Leo Scala Custom Addiction Explorer, Dark Cherry

Electric$29,999
No ratings yet77Overall / 100
The verdict
The Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural and Gibson Leo Scala Custom Addiction Explorer, Dark Cherry are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural wins on
- Better sound (74 vs 68)
- Lower price ($29,999 vs $35,000)
Gibson Leo Scala Custom Addiction Explorer, Dark Cherry wins on
No standout advantage.
Scorecard
| Metric | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Leo Scala Custom Addiction Explorer, Dark Cherry |
|---|---|---|
| Overall | 77 | 75 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | Leo Scala Custom Addiction Explorer, Dark Cherry |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Korina | Korina |
| Neck wood | Korina | Korina |
| Fretboard | Brazilian Rosewood | Indiana Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Leo Scala Retrophonic Alnico 3 (7.7k) / Leo Scala Retrophonic Alnico 2 (8.4k) |
| Rating | — | — |
| Price | $29,999 | $35,000 |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Master Artisan aged nitrocellulose lacquer |
| Body shape | Explorer | Explorer |
| Body Styles | Explorer | — |
| Bridge | ABR-1 | ABR-1 Tune-O-Matic |
| Bridge pickup | Custombucker | Leo Scala Retrophonic Alnico 2 (8.4k) |
| Case | Historic Explorer Brown/Pink Hardshell Case, plus Case Cover | Custom G&G Wine Suede |
| Control Covers | Brown Explorer | White |
| Control Knobs | True Historic Gold | Aged Gold Top Hats |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | 2 volume, 1 tone |
| Finish | Gold; Murphy Lab Custom Aged | Aged Gold |
| Fretboard inlay | Pearloid Dots | Cellulose Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Explorer | — |
| Headstock Inlay | Gibson Logo in Mother of Pearl | Raised metal Gibson Logo |
| Jack Plate Cover | '58 Explorer Off-White 4-ply; extra 4-ply Black included in the Case | — |
| Joint | Hide Glue Fit | Hide glue fit |
| Model | 58KEXLEGH1B | CS-ART-114_Custom_Da |
| Mounting Rings | True Historic Black | — |
| Neck pickup | Custombucker | Leo Scala Retrophonic Alnico 3 (7.7k) |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.8mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | '58 Explorer Off-White 4-ply | White |
| Pickup Covers | True Historic Aged Gold | Gold |
| Pickup Selector | 3-Way Switchcraft | 3-way toggle |
| Profile | 50s Vintage | \Big Ed\ 1958 Explorer |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Brass | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | Lightweight Aluminum Stop Bar | Stop Bar |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | True Historic Black | — |
| Tuner Plating | Aged Gold | — |
| Tuners | Kluson with Celluloid Tips | Kluson Deluxe with Leo Scala Custom-Color-Infused Celluloid Tips |
| Weight Relief | None | — |
| Accessories | — | Custom-made Certificate of Authenticity from Leo Scala and Blue Bell strap made by Don Pepe |
| Neck Finish | — | Big Ed dent at 4th fret |
More 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural comparisons
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs DGT Semi-Hollow
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs ST-70 RW
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
