Head to head
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs PRS DGT Semi-Hollow

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut comes out ahead overall — 77 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut | DGT Semi-Hollow |
|---|---|---|
| Overall | 77 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Plain Laminated Maple | Mahogany |
| Neck wood | 3-piece Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | T-Type Custombucker Alnico 5 / T-Type Custombucker Alnico 5 | DGT / DGT |
| Rating | — | — |
| Price | $9,999 | — |
| Back | Plain Laminated Maple | — |
| Binding | Multi-ply Top, Back, and Headstock; Single-ply Fretboard and F-Holes | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bracing | Red Spruce | — |
| Bridge | Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | T-Type Custombucker Alnico 5 | DGT |
| Case | B.B. King Zaire Hardshell | Hardshell Case |
| Centerblock | Lightweight Solid Maple | — |
| Control Knobs | Black Witch Hat with Gold Insert | — |
| Controls | 2 Volume, 2 Tone, 6-Position Mono Varitone; Vintage Taper Potentiometers, Ceramic Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| End Of Board Width | 52.37mm / 2.06in | — |
| Finish | Aged Gold | High-Gloss Nitro |
| Fretboard inlay | Mother-of-Pearl Custom Block | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson Logo and Custom Spilt Diamond in Mother of Pearl | — |
| Joint | Glued In, Set Neck, Hide Glue Fit | — |
| Model | BBES355ZWGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | T-Type Custombucker Alnico 5 | DGT |
| Nut | Corian | PRS |
| Nut width | 42.85mm / 1.69in | 1 21/32" |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | 5-ply Tortoise | — |
| Pickup Covers | True Historic Gold | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Side | Plain Laminated Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Gold Varitone Plate & Black Chicken Head Knob (Varitone Switch) | — |
| Tailpiece | Maestro Vibrola | — |
| Top wood | Plain Laminated Maple | Maple |
| Truss rod | Reissue | PRS Double-Acting |
| Truss Rod Cover | Black; Engraved Stereo | "DGT" |
| Tuner Plating | Aged Gold | — |
| Tuners | Kluson Waffleback with Metal Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut comparisons
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs LTD Gl Desert Eagle Black w/ Graphic
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs ST-70 RW
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs Les Paul Prophecy, Aged Bengal Tiger Burst
