Head to head
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs PRS DGT Semi-Hollow

Electric$6,999
No ratings yet76Overall / 100
The verdict
The Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS comes out ahead overall — 76 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS wins on
- Better build (91 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS | DGT Semi-Hollow |
|---|---|---|
| Overall | 76 | 69 |
| Build | 91 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set / Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | DGT / DGT |
| Rating | — | — |
| Price | $6,999 | — |
| Accessories | Certificate of Authenticity | — |
| Binding | 5-ply Top, 3-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss Nitro. Lacquer (Red Amber Burst), VOS Nitrocellulose Lacquer (Ebony VOS) | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | DGT |
| Case | Custom Dave Mustaine Hardshell Case | Hardshell Case |
| Control Covers | Mustaine V | — |
| Control Knobs | Black Witch Hats; Gold Inserts (Red Amber Burst), Silver Inserts (Ebony VOS) | — |
| Controls | 2 Volume, Master Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold (Red Amber Burst), Nickel (Ebony VOS) | High-Gloss Nitro |
| Fretboard inlay | Mother of Pearl Mustaine | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 24 | — |
| Headstock | Dave Mustaine Silhouette in Gold (Red Amber Burst), Dave Mustaine Silhouette in Silver (Ebony VOS) on Back of Headstock | — |
| Headstock Inlay | Gibson Logo in Mother of Pearl | — |
| Jack Plate Cover | Recessed; Gold (Red Amber Burst), Nickel (Ebony VOS) | — |
| Joint | Hide Glue Fit | — |
| Model | CSDMFVEBVONH1 | — |
| Mounting Rings | Gold (Red Amber Burst), Nickel (Ebony VOS) | — |
| Neck pickup | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | DGT |
| Nut | Graph Tech TUSQ (Black) | PRS |
| Nut width | 43.05mm / 1.7in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | None | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | Dave Mustaine SlimTaper | — |
| Scale length | 647.7mm / 25.5in | 25" |
| Strap Buttons | 2 - Strap Locks | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black | — |
| Switchwasher | None | — |
| Tailpiece | String through Body - Chevron | — |
| Top wood | Figured Maple (Red Amber Burst), Maple (Ebony VOS) | Maple |
| Truss rod | Standard | PRS Double-Acting |
| Truss Rod Cover | Dave Mustaine Signature | "DGT" |
| Tuner Plating | Gold (Red Amber Burst), Nickel (Ebony VOS) | — |
| Tuners | Mini Grover | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Dave Mustaine Flying V EXP Limited Edition, Ebony VOS comparisons
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs LTD Gl Desert Eagle Black w/ Graphic
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs ST-70 RW
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs Les Paul Prophecy, Aged Bengal Tiger Burst
