Head to head
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$9,999
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 1-piece Lightweight Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Double Classic White Bobbins / Custombucker Double Classic White Bobbins | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Accessories | Certificate of Authenticity with Photo, Royal Blue Stained Glass Pattern Strap with Banjo-style Leather Ends, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply, Top and Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Double Classic White Bobbins | Custombucker |
| Case | Aged Brown Exterior/Custom Burgundy Crushed Velvet Lined ( inspired by the suit Jeff often wore while in the Yardbirds) Lifton Reissue 5-Latch Case | Gibson Hardshell Case |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Gold Butyrate Top Hat | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel; Murphy Lab Aged | Gold VOS |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | Gold |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | LPR9JBDCMLNH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Cream M69 Cellulose Acetate Butyrate | Cream |
| Neck pickup | Custombucker Double Classic White Bobbins | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Single Ply Black | None |
| Pickup Covers | None | None |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft |
| Profile | 50s Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber Catalin | Gold |
| Switchwasher | None | True Historic Cream |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Hand-Picked to Match the Original | Solid Mahogany |
| Truss rod | Authentic 50s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply | True Historic Black; Frampton Signature |
| Tuner Plating | Nickel; Murphy Lab Aged | Gold |
| Tuners | Kluson Single Line, Single Ring | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Headstock | — | Bound Les Paul Custom |
| Middle pickup | — | Custombucker |
More Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst comparisons
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs DGT Semi-Hollow
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs ST-70 RW
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus