Head to head
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs Harley Benton ST-70 RW

Electric$9,999
No ratings yet77Overall / 100
The verdict
The Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst comes out ahead overall — 77 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst wins on
- Better build (87 vs 58)
- Better sound (74 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 67)
- Lower price ($195 vs $9,999)
Scorecard
| Metric | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst | ST-70 RW |
|---|---|---|
| Overall | 77 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 74 | 60 |
| Value | 67 | 75 |
Full specifications
| Spec | Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | 1-piece Lightweight Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Indian Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Custombucker Double Classic White Bobbins / Custombucker Double Classic White Bobbins | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $9,999 | $195 |
| Accessories | Certificate of Authenticity with Photo, Royal Blue Stained Glass Pattern Strap with Banjo-style Leather Ends, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | — |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 | — |
| Bridge pickup | Custombucker Double Classic White Bobbins | — |
| Case | Aged Brown Exterior/Custom Burgundy Crushed Velvet Lined ( inspired by the suit Jeff often wore while in the Yardbirds) Lifton Reissue 5-Latch Case | — |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | — |
| Control Knobs | Gold Butyrate Top Hat | — |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | — |
| Finish | Nickel; Murphy Lab Aged | Natural High Gloss |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | — |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | — |
| Model | LPR9JBDCMLNH1 | — |
| Mounting Rings | Cream M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker Double Classic White Bobbins | — |
| Nut | Nylon | — |
| Nut width | 42.85mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Single Ply Black | — |
| Pickup Covers | None | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber Catalin | — |
| Switchwasher | None | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Top wood | Hand-Picked to Match the Original | Imitation rosewood veneer |
| Truss rod | Authentic 50s No-Tube | — |
| Truss Rod Cover | Authentic Stepped 2-Ply | — |
| Tuner Plating | Nickel; Murphy Lab Aged | — |
| Tuners | Kluson Single Line, Single Ring | — |
| Weight Relief | None | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
More Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst comparisons
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs DGT Semi-Hollow
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Jeff Beck “YardBurst” 1959 Les Paul Standard, Dark Cherry Sunburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
