Head to head
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive

Electric$19,999
No ratings yet77Overall / 100

Electric$29,999
No ratings yet78Overall / 100
The verdict
The Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural and Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive are closely matched overall — 77 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural wins on
- Lower price ($19,999 vs $29,999)
Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive |
|---|---|---|
| Overall | 77 | 78 |
| Build | 87 | 91 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 68 |
Full specifications
| Spec | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 2-piece Korina, Jointed with Angled Grain | 3-ply Maple/Poplar/Maple |
| Neck wood | Korina | Mahogany |
| Fretboard | Brazilian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Amos Custombucker / Amos Custombucker | Custombucker with Aged Alnico 5 Magnet / Custombucker with Aged Alnico 5 Magnet |
| Rating | — | — |
| Price | $19,999 | $29,999 |
| Accessories | Joe Bonamassa Case Hang Tag, Ernie Ball Black Leather Joe Bonamassa Guitar Strap, Leather Case Strap, Rubber Strap Locks, Custom Certificate of Authenticity Booklet | Certificate of Authenticity, Replica Keith Richards Strap |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Flying V | ES-335 |
| Body Styles | Flying V | ES |
| Bridge | ABR-1 | ABR-1 (Wire) |
| Bridge pickup | Amos Custombucker | Custombucker with Aged Alnico 5 Magnet |
| Case | Aged Historic Flying V Brown/Pink Hardshell Case | Custom Shop Keith Richards 1960 ES-355 Collector's Edition Hardshell |
| Control Knobs | True Historic Black | True Historic Black Top Hat with Dial Pointer |
| Controls | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor | 2 Volume, 2 Tone; CTS 500k Audio Taper Potentiometers and Paper-in-Oil Capacitors |
| Finish | Murphy Lab Aged Gold | Murphy Lab Aged Gold |
| Fretboard inlay | Pearloid Dot | Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Korina Flying V | — |
| Headstock Inlay | Raised Silver Gibson Logo | Gibson Logo and Split Diamond in Mother-of-Pearl |
| Jack Plate Cover | '58 Flying V Aged White 4-ply | — |
| Joint | Glued In, Set Neck; Hide Glue Fit | Glued In, Set Neck; Long Tenon |
| Model | 58KFVJBMLAGH1B | 60ES355KREBMLGH1 |
| Mounting Rings | True Historic Black | Black |
| Neck pickup | Amos Custombucker | Custombucker with Aged Alnico 5 Magnet |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 41.28mm / 1.63in |
| Output Jack | Switchcraft 1/4" | 1/4" Switchcraft |
| Pickguard | Aged '58 Flying V Black 4-ply | — |
| Pickup Covers | True Historic Aged Gold | Murphy Lab Aged Gold |
| Pickup Selector | Switchcraft 3-way Toggle | Switchcraft 3-way Toggle |
| Profile | Amos Profile | Custom Keith Richards profile |
| Rim Material | Aged Rubber Strip on Bottom Rim | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 3 - Two at the Neck Heel (One Behind the Heel, One on the Side), One on Underside of Upper Wing | 2 - Dunlop Dual Design Straplok - Bottom and Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | True Historic Amber | True Historic Amber |
| Tailpiece | String through Body - Aged Lacquered Brass Chevron | Bigsby B7 Vibrato |
| Truss rod | Authentic 1950s No-Tube | Adjustable |
| Truss Rod Cover | Custom Amos | — |
| Tuner Plating | Murphy Lab Aged Gold | Murphy Lab Aged Gold |
| Tuners | Kluson Single Ring | Grover Rotomatic with Milk Bottle Button |
| Binding | — | Seven-ply Top, Three-ply Back, Five-ply Headstock (Cream), Single-ply Fretboard (White) |
| Bracing | — | Red Spruce |
| Centerblock | — | Maple; Weight-Relieved |
| Plastic Parts | — | Black |
More Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural comparisons
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs DGT Semi-Hollow
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs ST-70 RW
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus