Head to head
Gibson Rex Brown Signature Thunderbird, Ebony vs Gibson Thunderbird Bass, Ebony
The verdict
The Gibson Rex Brown Signature Thunderbird, Ebony and Gibson Thunderbird Bass, Ebony are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Gibson Thunderbird Bass, Ebony wins on
- Lower price ($2,299 vs $2,799)
Scorecard
| Metric | Rex Brown Signature Thunderbird, Ebony | Thunderbird Bass, Ebony |
|---|---|---|
| Overall | 77 | 75 |
| Build | 91 | 91 |
| Playability | 72 | 72 |
| Sound | 74 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | Rex Brown Signature Thunderbird, Ebony | Thunderbird Bass, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 9-ply Mahogany/Walnut |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 34" |
| Pickups | Rexbucker Thunderbird / Rexbucker Thunderbird | Rhythm T-Bird / Lead T-Bird |
| Rating | — | — |
| Price | $2,799 | $2,299 |
| Accessories | Gibson Accessory Kit | Includes Gibson Accessory Kit |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Thunderbird | Thunderbird |
| Body Styles | Thunderbird | Thunderbird |
| Bridge | Hipshot Bass Bridge | 3-Point Adjustable |
| Bridge pickup | Rexbucker Thunderbird | Lead T-Bird |
| Case | Modern Series Hardshell | Hard Shell Case |
| Control Covers | Backplate Doodle by Rex Brown | Black |
| Control Knobs | Gold Metal Knurled | Black Tophats w/ Silver Inserts |
| Controls | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) | 2 Volumes & 1 Master Tone |
| End Of Board Width | 58.93mm / 2.32in | 58.93mm / 2.32in |
| Finish | Gold | Chrome |
| Fretboard inlay | Acrylic Dot | Acrylic Dots |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock Inlay | Gibson Logo in Gold Silkscreen | Gibson Logo Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued In, Set Neck |
| Model | BAT4RB00EBGH1 | BAT400EBCH1 |
| Neck pickup | Rexbucker Thunderbird | Rhythm T-Bird |
| Nut | Graph Tech | Graph Tech |
| Nut width | 38.1mm / 1.5in | 38.1mm / 1.5in |
| Output Jack | 1/4" | 1/4" |
| Pickguard | Gold | White 3-ply |
| Pickup Covers | R.B. Stamped Pickup Covers | Black |
| Profile | Rounded | Rounded |
| Scale length | 863.6mm / 34.0in | 863.6mm / 34.0in |
| Strap Buttons | 2 | 2 - Bottom and Heel |
| String gauges | .045, .065, .085, .105 | .045, .065, .085, .105 |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Black with Gold Rex Signature | Black |
| Tuner Plating | Gold | — |
| Tuners | Hipshot Mini-Clover with Drop D Xtender | Grover Bass Keys |
| Headstock | — | Non-Reverse Thunderbird |
| Weight Relief | — | None |

