Head to head
Gibson Rex Brown Signature Thunderbird, Ebony vs Gibson Thunderbird Bass, Tobacco Burst Perimeter
The verdict
The Gibson Rex Brown Signature Thunderbird, Ebony and Gibson Thunderbird Bass, Tobacco Burst Perimeter are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
- Lower price ($2,499 vs $2,799)
Scorecard
| Metric | Rex Brown Signature Thunderbird, Ebony | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Overall | 77 | 75 |
| Build | 91 | 91 |
| Playability | 72 | 72 |
| Sound | 74 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | Rex Brown Signature Thunderbird, Ebony | Thunderbird Bass, Tobacco Burst Perimeter |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 34" |
| Pickups | Rexbucker Thunderbird / Rexbucker Thunderbird | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | $2,799 | $2,499 |
| Accessories | Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Thunderbird | Thunderbird |
| Body Styles | Thunderbird | — |
| Bridge | Hipshot Bass Bridge | Hipshot Supertone |
| Bridge pickup | Rexbucker Thunderbird | Thunderbird Lead |
| Case | Modern Series Hardshell | Hardshell |
| Control Covers | Backplate Doodle by Rex Brown | Black |
| Control Knobs | Gold Metal Knurled | Black Top hat with Silver Reflector |
| Controls | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) | 2 volume, 1 tone |
| End Of Board Width | 58.93mm / 2.32in | — |
| Finish | Gold | Chrome |
| Fretboard inlay | Acrylic Dot | Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock Inlay | Gibson Logo in Gold Silkscreen | Gibson Logo Gold Silkscreen |
| Joint | Glued In, Set Neck | Glued In, Set Neck |
| Model | BAT4RB00EBGH1 | BAT4SN00TBCH1 |
| Neck pickup | Rexbucker Thunderbird | Thunderbird Rhythm |
| Nut | Graph Tech | GraphTech |
| Nut width | 38.1mm / 1.5in | 40.64mm / 1.6in |
| Output Jack | 1/4" | 1/4" |
| Pickguard | Gold | 3-ply White with Thunderbird Graphic |
| Pickup Covers | R.B. Stamped Pickup Covers | Black |
| Profile | Rounded | SlimTaper |
| Scale length | 863.6mm / 34.0in | 863.6mm / 34.0in |
| Strap Buttons | 2 | 2 - Bottom and Heel |
| String gauges | .045, .065, .085, .105 | .045, .065, .085, .105 |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Black with Gold Rex Signature | Black |
| Tuner Plating | Gold | — |
| Tuners | Hipshot Mini-Clover with Drop D Xtender | Hipshot Ultralite Mini-Clover |
| Headstock | — | Non-Reverse Thunderbird |

