Head to head
Gibson Rex Brown Signature Thunderbird, Ebony vs Schecter Michael Anthony Koa Top USA Signature
The verdict
The Gibson Rex Brown Signature Thunderbird, Ebony comes out ahead overall — 77 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better build (91 vs 65)
- Better sound (74 vs 68)
- Better value (67 vs 56)
- Lower price ($2,799 vs $3,699)
Schecter Michael Anthony Koa Top USA Signature wins on
No standout advantage.
Scorecard
| Metric | Rex Brown Signature Thunderbird, Ebony | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Overall | 77 | 66 |
| Build | 91 | 65 |
| Playability | 72 | 72 |
| Sound | 74 | 68 |
| Value | 67 | 56 |
Full specifications
| Spec | Rex Brown Signature Thunderbird, Ebony | Michael Anthony Koa Top USA Signature |
|---|---|---|
| Brand | Gibson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | 5 Ply Ash/Walnut |
| Neck wood | Mahogany | 5 Ply Maple/Walnut |
| Fretboard | Rosewood | Rosewood w/ Binding |
| Strings | 4 | 4 |
| Frets | 20 | 21 |
| Scale | 34" | 34" |
| Pickups | Rexbucker Thunderbird / Rexbucker Thunderbird | Schecter Signature Michael Anthony Set / Schecter Signature Michael Anthony Set |
| Rating | — | — |
| Price | $2,799 | $3,699 |
| Accessories | Gibson Accessory Kit | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Hipshot Bass Bridge | Schecter Custom Brass String Through |
| Bridge pickup | Rexbucker Thunderbird | Schecter Signature Michael Anthony Set |
| Case | Modern Series Hardshell | — |
| Control Covers | Backplate Doodle by Rex Brown | — |
| Control Knobs | Gold Metal Knurled | — |
| Controls | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) | Master Volume/Master Tone/3-way Toggle |
| End Of Board Width | 58.93mm / 2.32in | — |
| Finish | Gold | — |
| Fretboard inlay | Acrylic Dot | Silver Ring w/ Acrylic Dot |
| Fretboard radius | 304.8mm / 12.0in | 12 in. |
| Fret Count | 20 | — |
| Headstock Inlay | Gibson Logo in Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | BAT4RB00EBGH1 | — |
| Neck pickup | Rexbucker Thunderbird | Schecter Signature Michael Anthony Set |
| Nut | Graph Tech | GraphTech TUSQ |
| Nut width | 38.1mm / 1.5in | — |
| Output Jack | 1/4" | — |
| Pickguard | Gold | — |
| Pickup Covers | R.B. Stamped Pickup Covers | — |
| Profile | Rounded | — |
| Scale length | 863.6mm / 34.0in | 34 in. |
| Strap Buttons | 2 | — |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | Dual Action |
| Truss Rod Cover | Black with Gold Rex Signature | — |
| Tuner Plating | Gold | — |
| Tuners | Hipshot Mini-Clover with Drop D Xtender | Schecter Custom Bass Tuners w/ HipShot Drop D |
| Binding | — | Black |
| Construction | — | Bolt On |
| Dexterity | — | Right Handed |
| Guitar Colors | — | Koa with Natural Gloss |
| Hardware | — | Black |
| Neck profile | — | Custom C |
| Side Dot Markers | — | Acrylic Dot |
| Top Material | — | Koa |

