Head to head
Gibson x Loog 3-String Les Paul, Frost Blue vs Harley Benton MultiScale-7 BBB DLX
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue and Harley Benton MultiScale-7 BBB DLX are closely matched overall — 75 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 71)
- Better value (84 vs 76)
- Lower price ($229 vs $326)
Harley Benton MultiScale-7 BBB DLX wins on
- Better playability (81 vs 64)
Scorecard
| Metric | x Loog 3-String Les Paul, Frost Blue | MultiScale-7 BBB DLX |
|---|---|---|
| Overall | 75 | 73 |
| Build | 91 | 71 |
| Playability | 64 | 81 |
| Sound | 60 | 63 |
| Value | 84 | 76 |
Full specifications
| Spec | x Loog 3-String Les Paul, Frost Blue | MultiScale-7 BBB DLX |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Poplar |
| Neck wood | Canadian Maple | Maple/Nato |
| Fretboard | Rosewood | roasted jatoba |
| Strings | 6 | 7 |
| Frets | 19 | 24 |
| Scale | 20.63" | 25.43" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | HBZ Custom Wound ferrite closed hi-gain humbucker pickups |
| Rating | — | — |
| Price | $229 | $326 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | — |
| Body shape | Les Paul | — |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | Rising Mono Rail |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | — |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume | Volume & Tone |
| Finish | Nickel | Satin Black Burst |
| Fretboard inlay | White Plastic | Offset dots |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | — |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1FBLOS1X | — |
| Nut | Bone | Black graphite |
| Nut width | 29.0mm / 1.14in | 48 mm |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | — |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | — |
| Tuners | Die Cast | WSC locking die-cast |
| Bolt On 5 Piece Neck | — | Maple/Nato |
| Fretboard radius | — | 400 mm |
| Hardware | — | Black |
| Neck profile | — | Modern C |
| Scale Multiscale | — | 686/646 mm |
| Top Veneer | — | Burl maple |

