Head to head
Gibson x Loog 3-String Les Paul, Frost Blue vs Harley Benton R-458MN WH
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue comes out ahead overall — 75 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 58)
- Better value (84 vs 79)
Harley Benton R-458MN WH wins on
- Better playability (81 vs 64)
- Lower price ($195 vs $229)
Scorecard
| Metric | x Loog 3-String Les Paul, Frost Blue | R-458MN WH |
|---|---|---|
| Overall | 75 | 69 |
| Build | 91 | 58 |
| Playability | 64 | 81 |
| Sound | 60 | 63 |
| Value | 84 | 79 |
Full specifications
| Spec | x Loog 3-String Les Paul, Frost Blue | R-458MN WH |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | Poplar |
| Neck wood | Canadian Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 6 | 6 |
| Frets | 19 | 24 |
| Scale | 20.63" | 26.5" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | 2 Hi-Gain humbuckers (neck and bridge) |
| Rating | — | — |
| Price | $229 | $195 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | — |
| Body shape | Les Paul | — |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | — |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | — |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume | — |
| Finish | Nickel | White, high-gloss |
| Fretboard inlay | White Plastic | Offset dots |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | — |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1FBLOS1X | — |
| Nut | Bone | — |
| Nut width | 29.0mm / 1.14in | 54 mm (2.126") |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | 673 mm (26.496") |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | HB .009/.011/.016/.024/.032/.042/.054/.065 |
| Tuners | Die Cast | — |
| Fretboard radius | — | 355 mm (14") |
| Neck profile | — | Speed D |
| Suitable Gig Bag | — | Art. #142777#, suitable case: Art. #212516# (both not included) |
| Tuning | — | F# / B / E / A / D / G / B / E |

