Head to head
Gibson x Loog 3-String Les Paul, Frost Blue vs Harley Benton TE-90QM LH Trans Red
The verdict
The Gibson x Loog 3-String Les Paul, Frost Blue comes out ahead overall — 75 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson x Loog 3-String Les Paul, Frost Blue wins on
- Better build (91 vs 58)
- Better value (84 vs 73)
- Lower price ($229 vs $239)
Harley Benton TE-90QM LH Trans Red wins on
No standout advantage.
Scorecard
| Metric | x Loog 3-String Les Paul, Frost Blue | TE-90QM LH Trans Red |
|---|---|---|
| Overall | 75 | 63 |
| Build | 91 | 58 |
| Playability | 64 | 64 |
| Sound | 60 | 60 |
| Value | 84 | 73 |
Full specifications
| Spec | x Loog 3-String Les Paul, Frost Blue | TE-90QM LH Trans Red |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Poplar | — |
| Neck wood | Canadian Maple | Bolt-on maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 19 | — |
| Scale | 20.63" | 25.51" |
| Pickups | Custom Gibson x Loog Single-Coil Dogear | 2 Roswell P90 S Alnico-5 vintage-style single coils |
| Rating | — | — |
| Price | $229 | $239 |
| Accessories | Flashcards, App with Video Lessons, Gibson x Loog Activity Book | — |
| Body Finish | Gloss Polyurethane | — |
| Body shape | Les Paul | — |
| Body Styles | 3-String Children's Guitar | — |
| Bridge | Custom Gibson x Loog Lightning Bar Wraparound | — |
| Bridge pickup | Custom Gibson x Loog Single-Coil Dogear | — |
| Control Knobs | Black Top Hat | — |
| Controls | Master Volume | Master Volume, Master Tone |
| Finish | Nickel | Transparent Red, high-gloss |
| Fretboard inlay | White Plastic | — |
| Fret Count | 19 | — |
| Headstock | Loog 3-on-a-Side | — |
| Joint | 4-Bolt | — |
| Model | LGINBGNLP1FBLOS1X | — |
| Nut | Bone | — |
| Nut width | 29.0mm / 1.14in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Black | — |
| Pickup Covers | Black Dogear | — |
| Scale length | 524.0mm / 20.63in | 648 mm |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | 1st E (.11), 2nd B (.15), 3rd G (.19) | .009 - .042 |
| Tuners | Die Cast | Deluxe, die-cast |
| Chambered Body | — | Nyatoh |
| Hardware | — | DLX chrome |
| Top wood | — | flamed maple |

