Head to head
Jackson JS Series Concert Bass Minion JS1XM vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson JS Series Concert Bass Minion JS1XM and Jackson X Series Spectra Bass SBXP IV are closely matched overall — 69 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1XM wins on
- Lower price ($220 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
Scorecard
| Metric | JS Series Concert Bass Minion JS1XM | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 69 | 71 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 79 | 75 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1XM | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Jackson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Maple | Laurel |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 28.6" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $220 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Concert™ Bass | Spectra |
| Bridge | 4-Saddle Adjustable HiMass™ | Jackson® HiMass™ |
| Bridge pickup | Jackson® J-Style Pickup | Jackson® Medium-Output Humbucking |
| Commodity Code | 9207901000 | 9207901000 |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Control Knobs | Dome-Style | Dome-Style |
| Controls | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Snow White | Desert Sand |
| Fretboard radius | 12" (305 mm) | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Size | Jumbo | Jumbo |
| Hardware Finish | Black | Black |
| Headstock | Jackson® Pointed 4-In-Line | Unique Jackson® 2x2 |
| Neck Finish | Satin | Satin Color Matched |
| Neck pickup | Jackson® P-Style Pickup | Jackson® Medium-Output Humbucking |
| Neck Plate | Jackson® | None |
| Nut | Black Plastic | Black Plastic |
| Nut width | 1.5" (38.1 mm) | 1.5" (38.1 mm) |
| Orientation | Right-Hand | Right-Hand |
| Pickguard | None | None |
| Pickup Covers | Black | Black |
| Position Inlays | Black Sharkfin | White Dot |
| Product Name | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Saddle Height Wrench | Yes | — |
| Scale length | 28.6" (726 mm) | 34" (86.36 cm) |
| Series | JS | X |
| Strap Buttons | Standard | Standard |
| String Nut | Black Plastic | Black Plastic |
| Switching | None | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss rod | Dual-Action | — |
| Truss Rod Nut | Truss Rod Adjustment at Nut | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | Yes | Yes |
| Tuners | Jackson® Sealed Die-Cast | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Special Electronics | — | 3-Band EQ (Active Only) |

