Head to head
Epiphone Allen Woody Rumblekat Bass, Wine Red vs ESP B-204DX Black Burst
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Allen Woody Rumblekat Bass, Wine Red wins on
No standout advantage.
ESP B-204DX Black Burst wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (83 vs 72)
Scorecard
| Metric | Allen Woody Rumblekat Bass, Wine Red | B-204DX Black Burst |
|---|---|---|
| Overall | 68 | 80 |
| Build | 61 | 87 |
| Playability | 72 | 81 |
| Sound | 71 | 68 |
| Value | 72 | 83 |
Full specifications
| Spec | Allen Woody Rumblekat Bass, Wine Red | B-204DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany (chambered) | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 30" | 34" |
| Pickups | NY Mini Humbucker / NYT mini humbuckers | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | $549 | $549 |
| Body shape | Rumblekat | — |
| Body Styles | Single Cut | — |
| Bridge | 3-Point Adjustable | LTD DB-4 |
| Bridge pickup | NYT mini humbuckers | ESP SB-4B |
| Case | Optional | B BASS FORM FIT CASE |
| Control Knobs | Gold Top Hat knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone | Volume/Balance/Bass/Treble |
| Finish | Gold | Black Burst |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 400mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | — |
| Joint | Glued in | — |
| Model | EBAKWRGH1 | — |
| Neck pickup | NY Mini Humbucker | ESP SB-4N |
| Nut width | 42.67mm / 1.68in | 40mm |
| Pickup Covers | Gold | — |
| Profile | SlimTaper C | — |
| Scale length | 762.0mm / 30.0in | 34" |
| String gauges | .50, .75, .85, 105 | — |
| Tailpiece | 3-Point Adjustable | — |
| Top wood | 5-ply Maple | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Premium | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |

