Head to head
Epiphone Allen Woody Rumblekat Bass, Wine Red vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Allen Woody Rumblekat Bass, Wine Red wins on
- Lower price ($549 vs $600)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 71)
Scorecard
| Metric | Allen Woody Rumblekat Bass, Wine Red | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 71 | 77 |
| Value | 72 | 75 |
Full specifications
| Spec | Allen Woody Rumblekat Bass, Wine Red | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany (chambered) | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 30" | 34" |
| Pickups | NY Mini Humbucker / NYT mini humbuckers | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $549 | $600 |
| Body shape | Rumblekat | Spectra |
| Body Styles | Single Cut | — |
| Bridge | 3-Point Adjustable | Jackson® HiMass™ |
| Bridge pickup | NYT mini humbuckers | Jackson® Medium-Output Humbucking |
| Case | Optional | — |
| Control Knobs | Gold Top Hat knobs | Dome-Style |
| Controls | Neck Volume, Bridge Volume, Master Tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Gold | Desert Sand |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | Unique Jackson® 2x2 |
| Joint | Glued in | — |
| Model | EBAKWRGH1 | — |
| Neck pickup | NY Mini Humbucker | Jackson® Medium-Output Humbucking |
| Nut width | 42.67mm / 1.68in | 1.5" (38.1 mm) |
| Pickup Covers | Gold | Black |
| Profile | SlimTaper C | — |
| Scale length | 762.0mm / 30.0in | 34" (86.36 cm) |
| String gauges | .50, .75, .85, 105 | — |
| Tailpiece | 3-Point Adjustable | — |
| Top wood | 5-ply Maple | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Premium | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Nut | — | Black Plastic |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

