Head to head
Epiphone Allen Woody Rumblekat Bass, Wine Red vs Ibanez SR505N
The verdict
The Epiphone Allen Woody Rumblekat Bass, Wine Red comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Allen Woody Rumblekat Bass, Wine Red wins on
- Better playability (72 vs 67)
- Better value (72 vs 65)
Ibanez SR505N wins on
No standout advantage.
Scorecard
| Metric | Allen Woody Rumblekat Bass, Wine Red | SR505N |
|---|---|---|
| Overall | 68 | 65 |
| Build | 61 | 61 |
| Playability | 72 | 67 |
| Sound | 71 | 68 |
| Value | 72 | 65 |
Full specifications
| Spec | Allen Woody Rumblekat Bass, Wine Red | SR505N |
|---|---|---|
| Brand | Epiphone | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany (chambered) | Okoume |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 5 |
| Frets | 20 | 24 |
| Scale | 30" | 34" |
| Pickups | NY Mini Humbucker / NYT mini humbuckers | Nordstrand™ Big Break / Nordstrand™ Big Break |
| Rating | — | — |
| Price | $549 | — |
| Body shape | Rumblekat | — |
| Body Styles | Single Cut | — |
| Bridge | 3-Point Adjustable | MR5S bridge |
| Bridge pickup | NYT mini humbuckers | Nordstrand™ Big Break bridge pickupPassive |
| Case | Optional | — |
| Control Knobs | Gold Top Hat knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone | — |
| Finish | Gold | — |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | — |
| Joint | Glued in | — |
| Model | EBAKWRGH1 | — |
| Neck pickup | NY Mini Humbucker | Nordstrand™ Big Break neck pickupPassive |
| Nut width | 42.67mm / 1.68in | — |
| Pickup Covers | Gold | — |
| Profile | SlimTaper C | — |
| Scale length | 762.0mm / 30.0in | 864mm/34" |
| String gauges | .50, .75, .85, 105 | — |
| Tailpiece | 3-Point Adjustable | — |
| Top wood | 5-ply Maple | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Premium | — |
| A Width | — | 45mm at NUT |
| B Width | — | 68mm at 24F |
| C Thickness | — | 19.5mm at 1F |
| D Thickness | — | 21.5mm at 12F |
| Equalizer | — | Ibanez Custom Electronics 3-band EQ w/EQ bypass switch (passive tone control on treble pot), 3-way Mid frequency switch |
| Factory Tuning | — | 1G,2D,3A,4E,5B |
| Fret | — | Medium frets |
| Hardware | — | Black |
| Neck Type | — | SR55pc Roasted Maple/Walnut neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .045/.065/.085/.105/.130 |
| String Space | — | 16.5mm |
| Top Back Body | — | Okoume body |

