Head to head
Epiphone Allen Woody Rumblekat Bass, Wine Red vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Allen Woody Rumblekat Bass, Wine Red wins on
- Lower price ($549 vs $600)
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
Scorecard
| Metric | Allen Woody Rumblekat Bass, Wine Red | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 68 | 73 |
| Build | 61 | 65 |
| Playability | 72 | 78 |
| Sound | 71 | 74 |
| Value | 72 | 76 |
Full specifications
| Spec | Allen Woody Rumblekat Bass, Wine Red | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Epiphone | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany (chambered) | Alder |
| Neck wood | Mahogany | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 30" | 35" |
| Pickups | NY Mini Humbucker / NYT mini humbuckers | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $549 | $600 |
| Body shape | Rumblekat | — |
| Body Styles | Single Cut | — |
| Bridge | 3-Point Adjustable | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | NYT mini humbuckers | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | Optional | — |
| Control Knobs | Gold Top Hat knobs | — |
| Controls | Neck Volume, Bridge Volume, Master Tone | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Gold | — |
| Fretboard inlay | Pearloid Dot | MOP Blocks |
| Fretboard radius | 304.8mm / 12.0in | 12" (305mm) |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | — |
| Joint | Glued in | — |
| Model | EBAKWRGH1 | — |
| Neck pickup | NY Mini Humbucker | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Nut width | 42.67mm / 1.68in | 1.771" (45mm) |
| Pickup Covers | Gold | — |
| Profile | SlimTaper C | — |
| Scale length | 762.0mm / 30.0in | 35" (889mm) |
| String gauges | .50, .75, .85, 105 | — |
| Tailpiece | 3-Point Adjustable | — |
| Top wood | 5-ply Maple | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Premium | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Construction | — | 6 Bolt-on |
| Dexterity | — | Left Handed |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Nut | — | Graph Tech XL Ivory Tusq |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

