Head to head
Epiphone Dave Rude Flying V, Alpine White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Dave Rude Flying V, Alpine White and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 73 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Rude Flying V, Alpine White wins on
- Better value (76 vs 71)
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Dave Rude Flying V, Alpine White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 73 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 77 | 74 |
| Value | 76 | 71 |
Full specifications
| Spec | Dave Rude Flying V, Alpine White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Hard Maple | Ebony |
| Strings | 6 | 6 |
| Frets | — | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / ProBucke Humbucker with coil-splitting | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | LockTone™ ABR | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucke Humbucker with coil-splitting | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Includes EpiLite™ case | Premium Gig Bag |
| Control Knobs | White Speed Knobs | Knurled Metal : Brushed Nickel |
| Controls | Neck Volume (pull for coil-split), Bridge Volume (pull for coil-split), Master Tone | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Joint | Glued-in Set | Glued-In, Set Neck |
| Model | EVDRAWCH1 | EILPYABTBN1 |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® | Graph Tech NuBone XL Black |
| Nut width | 42.67mm / 1.68in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | Red Pearloid with White Backing | None |
| Pickup Selector | 3-way Toggle Switch, Epiphone All-Metal | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - heel and wing | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Truss Rod Cover | 2-ply Red Pearloid with White Backing | 2-Ply, 3-Hole Bell |
| Tuners | Grover® Rotomatic®; 18:1 ratio | Grover Locking Rotomatic |
| Body Finish | — | Aged Gloss |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Fretboard inlay | — | Block and Triangle; Abalone compliments body color |
| Fret Count | — | 24 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Pickup Covers | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Tuner Plating | — | Brushed Nickel |

