Head to head
Epiphone Dave Rude Flying V, Alpine White vs Harley Benton ST-70 RW
The verdict
The Epiphone Dave Rude Flying V, Alpine White comes out ahead overall — 73 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Rude Flying V, Alpine White wins on
- Better build (65 vs 58)
- Better sound (77 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $799)
Scorecard
| Metric | Dave Rude Flying V, Alpine White | ST-70 RW |
|---|---|---|
| Overall | 73 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 77 | 60 |
| Value | 76 | 75 |
Full specifications
| Spec | Dave Rude Flying V, Alpine White | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Hard Maple | Amaranth |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.75" | 25.51" |
| Pickups | ProBucker 2 / ProBucke Humbucker with coil-splitting | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $799 | $195 |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone™ ABR | — |
| Bridge pickup | ProBucke Humbucker with coil-splitting | — |
| Case | Includes EpiLite™ case | — |
| Control Knobs | White Speed Knobs | — |
| Controls | Neck Volume (pull for coil-split), Bridge Volume (pull for coil-split), Master Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Joint | Glued-in Set | — |
| Model | EVDRAWCH1 | — |
| Neck pickup | ProBucker 2 | — |
| Nut | Graph Tech® | — |
| Nut width | 42.67mm / 1.68in | 42 mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Red Pearloid with White Backing | — |
| Pickup Selector | 3-way Toggle Switch, Epiphone All-Metal | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - heel and wing | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss Rod Cover | 2-ply Red Pearloid with White Backing | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |

