Head to head
Epiphone Dave Rude Flying V, Alpine White vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone Dave Rude Flying V, Alpine White comes out ahead overall — 73 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Rude Flying V, Alpine White wins on
- Better sound (77 vs 68)
- Better value (76 vs 64)
- Lower price ($799 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | Dave Rude Flying V, Alpine White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 73 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 77 | 68 |
| Value | 76 | 64 |
Full specifications
| Spec | Dave Rude Flying V, Alpine White | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple |
| Fretboard | Hard Maple | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | ProBucker 2 / ProBucke Humbucker with coil-splitting | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $799 | $1,699 |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone™ ABR | Floyd Rose 1000SE |
| Bridge pickup | ProBucke Humbucker with coil-splitting | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Includes EpiLite™ case | ST-TE Guitar Form Fit Case |
| Control Knobs | White Speed Knobs | — |
| Controls | Neck Volume (pull for coil-split), Bridge Volume (pull for coil-split), Master Tone | Passive |
| Finish | Nickel | Black w/ Desert Eagle Graphic |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Joint | Glued-in Set | — |
| Model | EVDRAWCH1 | — |
| Neck pickup | ProBucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech® | Locking |
| Nut width | 42.67mm / 1.68in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Red Pearloid with White Backing | — |
| Pickup Selector | 3-way Toggle Switch, Epiphone All-Metal | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - heel and wing | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss Rod Cover | 2-ply Red Pearloid with White Backing | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

