Head to head
Epiphone Dave Rude Flying V, Alpine White vs PRS DGT Semi-Hollow
The verdict
The Epiphone Dave Rude Flying V, Alpine White comes out ahead overall — 73 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Rude Flying V, Alpine White wins on
- Better playability (75 vs 67)
- Better value (76 vs 69)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Dave Rude Flying V, Alpine White | DGT Semi-Hollow |
|---|---|---|
| Overall | 73 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 77 | 74 |
| Value | 76 | 69 |
Full specifications
| Spec | Dave Rude Flying V, Alpine White | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Hard Maple | Rosewood |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | 24.75" | 25" |
| Pickups | ProBucker 2 / ProBucke Humbucker with coil-splitting | DGT / DGT |
| Rating | — | — |
| Price | $799 | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone™ ABR | PRS Patented Tremolo, Gen II |
| Bridge pickup | ProBucke Humbucker with coil-splitting | DGT |
| Case | Includes EpiLite™ case | Hardshell Case |
| Control Knobs | White Speed Knobs | — |
| Controls | Neck Volume (pull for coil-split), Bridge Volume (pull for coil-split), Master Tone | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Joint | Glued-in Set | — |
| Model | EVDRAWCH1 | — |
| Neck pickup | ProBucker 2 | DGT |
| Nut | Graph Tech® | PRS |
| Nut width | 42.67mm / 1.68in | 1 21/32" |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Red Pearloid with White Backing | — |
| Pickup Selector | 3-way Toggle Switch, Epiphone All-Metal | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - heel and wing | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss Rod Cover | 2-ply Red Pearloid with White Backing | "DGT" |
| Tuners | Grover® Rotomatic®; 18:1 ratio | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

