Head to head
Epiphone Dave Rude Flying V, Alpine White vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Dave Rude Flying V, Alpine White wins on
No standout advantage.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better value (85 vs 76)
- Lower price ($699 vs $799)
Scorecard
| Metric | Dave Rude Flying V, Alpine White | EXL-200 Black |
|---|---|---|
| Overall | 73 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 77 | 74 |
| Value | 76 | 85 |
Full specifications
| Spec | Dave Rude Flying V, Alpine White | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Hard Maple | Rosewood |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucke Humbucker with coil-splitting | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $799 | $699 |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone™ ABR | TOM & Tailpiece |
| Bridge pickup | ProBucke Humbucker with coil-splitting | ESP LH-301B |
| Case | Includes EpiLite™ case | EXL GUITAR FORM FIT CASE |
| Control Knobs | White Speed Knobs | — |
| Controls | Neck Volume (pull for coil-split), Bridge Volume (pull for coil-split), Master Tone | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Joint | Glued-in Set | — |
| Model | EVDRAWCH1 | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech® | Molded |
| Nut width | 42.67mm / 1.68in | 42mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Red Pearloid with White Backing | — |
| Pickup Selector | 3-way Toggle Switch, Epiphone All-Metal | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - heel and wing | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone™ Stop Bar | — |
| Truss Rod Cover | 2-ply Red Pearloid with White Backing | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

