Head to head
Epiphone Joan Jett Olympic Special, Aged Classic White vs ESP GL-200K Black
The verdict
The ESP GL-200K Black comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joan Jett Olympic Special, Aged Classic White wins on
- Lower price ($549 vs $699)
ESP GL-200K Black wins on
- Better build (87 vs 65)
- Better sound (74 vs 60)
- Better value (84 vs 71)
Scorecard
| Metric | Joan Jett Olympic Special, Aged Classic White | GL-200K Black |
|---|---|---|
| Overall | 67 | 81 |
| Build | 65 | 87 |
| Playability | 75 | 78 |
| Sound | 60 | 74 |
| Value | 71 | 84 |
Full specifications
| Spec | Joan Jett Olympic Special, Aged Classic White | GL-200K Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | PowerHammer PRO | ESP LS-120 / ESP LH-150B |
| Rating | — | — |
| Price | $549 | $699 |
| Body Finish | Aged Gloss | — |
| Body shape | Olympic Special | — |
| Body Styles | Double Cut | — |
| Bridge | Adjustable Wraparound | Floyd Rose Special |
| Bridge pickup | PowerHammer PRO | ESP LH-150B |
| Case | Custom Premium Gig Bag | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Speed Knob with Rubber Grip Band | — |
| Controls | 1 Volume (CTS pot), On/Off (Kill Switch) Toggle | Volume(Push/Pull) |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Historic Olympic Special, Joan Jett Signature in Black on Back of Headstock | — |
| Headstock Inlay | Original Epiphone logo in Gold | — |
| Joint | Glued in, Set Neck | — |
| Model | EOOLJJWWNH3 | — |
| Mounting Rings | Cream | — |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm |
| Output Jack | 1/4" Switchcraft, Pickguard Mounted | — |
| Pickguard | Olympic Special, Black | — |
| Profile | Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Body Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | 2-way Adjustable | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP LS-120 |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Joan Jett Olympic Special, Aged Classic White comparisons
- Joan Jett Olympic Special, Aged Classic White vs DGT Semi-Hollow
- Joan Jett Olympic Special, Aged Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- Joan Jett Olympic Special, Aged Classic White vs ST-70 RW
- Joan Jett Olympic Special, Aged Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

