Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs ESP ORION-4 BLACK BLAST
The verdict
The ESP ORION-4 BLACK BLAST comes out ahead overall — 78 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
- Lower price ($1,299 vs $1,899)
ESP ORION-4 BLACK BLAST wins on
- Better build (87 vs 65)
- Better playability (78 vs 72)
- Better value (75 vs 65)
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | ORION-4 BLACK BLAST |
|---|---|---|
| Overall | 68 | 78 |
| Build | 65 | 87 |
| Playability | 72 | 78 |
| Sound | 68 | 68 |
| Value | 65 | 75 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | ORION-4 BLACK BLAST |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Swamp Ash |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | 3Pc Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 4 | 4 |
| Frets | 20 | 21 |
| Scale | 34" | 34" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) |
| Rating | — | — |
| Price | $1,299 | $1,899 |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | Hipshot A Style |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Nordstrand Big Split *(Pull for Passive Mode) |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | GB BASS FORM FIT CASE |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | — |
| Controls | 2 Volume, Master Tone; Passive Electronics | Active |
| Finish | Gold | Black Blast |
| Fretboard inlay | Dot | — |
| Fretboard radius | 320.0mm / 12.6in | 400mm |
| Fret Count | 20 | — |
| Headstock | Modern Thunderbird | — |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | — |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Nordstrand Big Split *(Pull for Passive Mode) |
| Nut | Brass | Molded |
| Nut width | 41.0mm / 1.61in | 38mm |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | None | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .045. .065. .085. .105 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | LTD Vintage |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

