Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
No standout advantage.
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
- Better value (75 vs 65)
- Lower price ($600 vs $1,299)
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 65 | 75 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | Maple |
| Fretboard | Indian Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $1,299 | $600 |
| Body Finish | Gloss | Satin |
| Body shape | Thunderbird | Spectra |
| Body Styles | Thunderbird | — |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | Jackson® HiMass™ |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Jackson® Medium-Output Humbucking |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | — |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | Dome-Style |
| Controls | 2 Volume, Master Tone; Passive Electronics | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Gold | Desert Sand |
| Fretboard inlay | Dot | — |
| Fretboard radius | 320.0mm / 12.6in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Modern Thunderbird | Unique Jackson® 2x2 |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | — |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Jackson® Medium-Output Humbucking |
| Nut | Brass | Black Plastic |
| Nut width | 41.0mm / 1.61in | 1.5" (38.1 mm) |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | None |
| Pickup Covers | Nickel | Black |
| Pickup Selector | None | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Strap Buttons | 2 - Bottom and Neck Heel | Standard |
| String gauges | .045. .065. .085. .105 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

