Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs Ibanez GSR200B
The verdict
The Epiphone Rex Brown Thunderbird Bass, Ebony comes out ahead overall — 68 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
- Better playability (72 vs 64)
Ibanez GSR200B wins on
No standout advantage.
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | GSR200B |
|---|---|---|
| Overall | 68 | 64 |
| Build | 65 | 61 |
| Playability | 72 | 64 |
| Sound | 68 | 68 |
| Value | 65 | 64 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | GSR200B |
|---|---|---|
| Brand | Epiphone | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Okoume |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | Maple |
| Fretboard | Indian Laurel | Purpleheart |
| Strings | 4 | 4 |
| Frets | 20 | 22 |
| Scale | 34" | 34" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Dynamix P / Dynamix J |
| Rating | — | — |
| Price | $1,299 | — |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | B10 bridge |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Dynamix J bridge pickupPassive |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | — |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | — |
| Controls | 2 Volume, Master Tone; Passive Electronics | — |
| Finish | Gold | — |
| Fretboard inlay | Dot | — |
| Fretboard radius | 320.0mm / 12.6in | — |
| Fret Count | 20 | — |
| Headstock | Modern Thunderbird | — |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | — |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Dynamix P neck pickupPassive |
| Nut | Brass | — |
| Nut width | 41.0mm / 1.61in | — |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | None | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 864mm/34" |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .045. .065. .085. .105 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | — |
| A Width | — | 41mm at NUT |
| B Width | — | 62mm at 22F |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 22mm at 12F |
| Equalizer | — | Phat II EQ |
| Factory Tuning | — | 1G,2D,3A,4E |
| Fret | — | Medium frets |
| Hardware | — | Black |
| Neck Type | — | GSR4 Maple neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .045/.065/.080/.100 |
| String Space | — | 19mm |
| Top Back Body | — | Okoume body |

